| Species: | C. Japonica | 
        
            | Color: | Pale pink striped or marked deeper pink | 
         
            | Form: | Semidouble to peony form to formal double | 
         
            | Size: | Large to very large | 
         
            | Bloom Season: | E-L | 
         
            
         
            | Growth Rate: | Average | 
                           
            | Growth Characteristics: | Spreading growth | 
                           
            | Leaf Characteristics: | Medium green | 
                           
            | Originator: | Carter's Camellia Gardens | 
                           
            | Place of Origination: | U.S. - Monterey Park, California | 
                           
            | Year of Origination / Registration: | 1959 - ACS Registration #367 - first bloomed in 1951 | 
                                             
            | Photographer: | Konrad Hooper | 
                           
            | ICR Link: | Carter's Sunburst | 
       
                           
            | Latitude / Longitude: | (32.48822499°N,  -83.92586416°W) | 
                  
                  
            | Bed(s): | AB - 1 Plant; FG-CB #1 - 1 Plant; FG-EB #1 - 1 Plant; |